Sizes
| Open Height | 2.88 - 8.88m |
|---|---|
| Closed Height | 2.04 - 4.95m |
Lyte EN131-2 Professional 2 Section Extension Ladder
| SKU | Price (Ex Vat) | Number of Rungs | Stabiliser | Overall Height | Overall Width | Overall Depth | Stabiliser Width | Weight | Select |
|---|---|---|---|---|---|---|---|---|---|
| NELT120 | 62.21 | 7 | No | 2.19m | 0.337m | 0.060m | N/A | 3.5kg | . |
| NELT125 | 70.29 | 8 | No | 2.41m | 0.337m | 0.060m | N/A | 4.0kg | . |
| NELT130 | 75.14 | 10 | No | 2.93m | 0.337m | 0.060m | N/A | 6.5kg | . |
| NELT135 | 108.28 | 12 | Yes | 3.44m | 0.405m | 0.074m | 1.2m | 7.5kg | . |
| NELT140 | 127.68 | 14 | Yes | 4.07m | 0.405m | 0.074m | 1.2m | 10.0kg | . |
Please swipe across the table to view extra dimensions.

Lyte Single Section Trade Ladder
*NELT120, NELT125 and NELT130 do not exceed the 3m height therefore these will not include a stabiliser bar
Individual product specifications are in the table above.
| Class Rating | EN131-2 (Professional) |
| Number of Sections | 1 Section (Single) |
| Material | Aluminium |
| Made in UK | Yes |
| Lead Time | Next Working Day |