Platform Height | 0.74 - 2.49m |
---|---|
Closed Height | 1.56 - 3.45m |
Zarges EN131 Professional XLstepS Platform Step
SKU | Price (Ex Vat) | Treads | Platform Height | Weight | Closed Height | Working Height | Stile Depth | Select |
---|---|---|---|---|---|---|---|---|
41145 | 322.46 | 3 | 0.80m | 7.70 | 1.59m | 2.80m | 73mm | . |
41146 | 354.96 | 4 | 1.06m | 9.00 | 1.87m | 3.10m | 73mm | . |
41147 | 391.63 | 5 | 1.33m | 9.70 | 2.15m | 3.35m | 73mm | . |
41148 | 391.63 | 6 | 1.59m | 10.60 | 2.43m | 3.60m | 73mm | . |
41149 | 458.29 | 8 | 2.12m | 11.70 | 2.99m | 4.15m | 73mm | . |
Please swipe across the table to view extra dimensions.
The strongest of all our ladders: high load capacity and modern design for the most exacting requirements.
Please note that the platform is classed as a tread.
Individual product specifications are in the table above.
Class Rating | EN131-2 (Professional) |
Lead Time | 7 - 14 Working Days |
Material | Aluminium |