
Sizes

SKU | Price (Ex Vat) | Rung Count Top + Bottom Section | Overall Length | Weight | Select |
---|---|---|---|---|---|
H8RNDRL30 | 182.45 | 10 | 3.00m | 13.0kg | . |
H8RNDRL35 | 213.29 | 11 | 3.6m | 14.1kg | . |
H8RNDRL40 | 231.63 | 13 | 4.1m | 15.4kg | . |
H8RNDRL45 | 238.29 | 14 | 4.6m | 16.7kg | . |
H8RNDRL50 | 255.79 | 16 | 5.1m | 18kg | . |
H8RNDRL55 | 265.79 | 18 | 5.6m | 19.3kg | . |
Please swipe across the table to view extra dimensions.
New & Improved Roof Ladder with Steel Ridge Hooks
Lightweight Steel & Aluminium Construction for Easy Manoeuvring into Position.
British Design for Maximum Safety, Comfort & Durability.
Individual product specifications are in the table above.
Material | Aluminium |
Lead Time | 2024 Delivery |
Brand | LFI |
Duty Rating | Home, Commercial |
Roof Pitches | 15 to 55 degrees |
Comfort Feature | Lightweight |
Design | Robust British Design |
Made in UK | Yes |