| SKU | Price (Ex Vat) | Working Height | Platform Height | Width | Select |
|---|---|---|---|---|---|
| LIFT0.6 | 428.29 | 2.6m | 0.6m | 0.8m | . |
| LIFT1.6 | 783.29 | 3.6m | 1.6m | 0.8m | . |
| LIFT2.1 | 1,040.79 | 4.1m | 2.1m | 0.8m | . |
| LIFT3.1 | 1,399.13 | 5.1m | 3.1m | 0.8m | . |
| LIFT3.6 | 1,428.29 | 5.6m | 3.6m | 0.8m | . |
| LIFT4.6 | 1,694.96 | 6.6m | 4.6m | 0.8m | . |
| LIFT5.1 | 1,725.79 | 7.1m | 5.1m | 0.8m | . |
| LIFT6.1 | 2,023.29 | 8.1m | 6.1m | 0.8m | . |
Please swipe across the table to view extra dimensions.

LYTE Industrial Folding Tower System
• Mobile folding scaffold tower certified to BSEN1004-1:2020
• Spring loaded tower claws replace pull rings and stainless steel pins on all braces
• Quick and simple to erect this narrow width tower is also compact for easy transportation and storage
• Fits neatly into most small vans and estate cars
Individual product specifications are in the table above.
| Material | Aluminium |
| Class Rating | EN131-2 (Professional) |
| Lead Time | 7-10 Working Days |
| Made in UK | Yes |
| Promo | Yes |