Sizes
| SKU | Price (Ex Vat) | Treads | Select |
|---|---|---|---|
| LS60 | 421.63 | 5 | . |
| LS59 | 464.13 | 6 | . |
| LS58 | 565.79 | 7 | . |
| LS57 | 614.13 | 8 | . |
| LS56 | 673.29 | 9 | . |
| LS55 | 819.96 | 10 | . |
| LS54 | 897.46 | 11 | . |
| LS53 | 983.29 | 12 | . |
| LS52 | 1196.63 | 13 | . |
| LS51 | 1323.29 | 14 | . |
| LS50 | 1454.96 | 15 | . |
Please swipe across the table to view extra dimensions.

Individual product specifications are in the table above.
| Working Platform Height | 12.5M - 40M |
| Overall Height | 2.25M - 50M |
| Overall Length | 12.70M - 29.75M |
| Overall Width | 8.5M - 13.20M |
| Lead Time | 3 - 4 Weeks |