Sizes
| SKU | Price (Ex Vat) | Treads | Width | Working Platform Height | Working Height | Length | Weight | Select |
|---|---|---|---|---|---|---|---|---|
| KAP 02 | 774.96 | 2 | 995mm | 500mm | 1500mm-2250mm | 1805mm | 60 | . |
| KAP 03 | 834.96 | 3 | 995mm | 750mm | 1750mm-2500mm | 1960mm | 67 | . |
| KAP 04 | 919.13 | 4 | 995mm | 1000mm | 2000mm-2750mm | 2110mm | 73 | . |
| KAP 05 | 1009.96 | 5 | 995mm | 1250mm | 2250mm-3000mm | 2470mm | 80 | . |
| KAP 06 | 1109.96 | 6 | 995mm | 1500mm | 2500mm-3250mm | 2560mm | 87 | . |
| KAP 07 | 1217.46 | 7 | 995mm | 1750mm | 2750mm-3500mm | 2650mm | 95 | . |
| KAP 08 | 1324.96 | 8 | 995mm | 2000mm | 3000mm-3750mm | 2775mm | 103 | . |
Please swipe across the table to view extra dimensions.
The Klime-Ezee Access Platform is a heavy duty product with strengthened treads. Having an extra long platform and side platform access, make it suitable for all types of loading / unloading requirements!
Individual product specifications are in the table above.
| Material | Steel |
| Type of use | Warehouse |
| Type of use | Shops |
| Braking System | Side Lever (2-3 Tread) |
| Braking System | Central Lever (4-8 Tread) |
| Safe Working Load (KG) | 500 |
| Lead Time | 8 - 9 Weeks |