Open Height | 1.383 - 3.949m |
---|---|
Platform Height | 0.69 - 3.50m |
Bratts Industrial Timber Platform Steps to BS1129 Class 1:1990
SKU | Price (Ex Vat) | Treads | Open Height | Weight | Select |
---|---|---|---|---|---|
HPS03 | 149.96 | 3 | 0.72m | 7.00kg | . |
HPS04 | 164.96 | 4 | 0.97m | 8.00kg | . |
HPS05 | 199.96 | 5 | 1.22m | 9.00kg | . |
HPS06 | 216.63 | 6 | 1.47m | 10.00kg | . |
HPS07 | 239.13 | 7 | 1.72m | 11.00kg | . |
HPS08 | 266.63 | 8 | 1.97m | 13.00kg | . |
HPS09 | 291.63 | 9 | 2.25m | 16.00kg | . |
HPS10 | 316.63 | 10 | 2.47m | 20.00kg | . |
HPS11 | 340.79 | 11 | 2.72m | 24.00kg | . |
HPS12 | 364.96 | 12 | 2.97m | 28.00kg | . |
HPS14 | 408.29 | 14 | 3.22m | 36.00kg | . |
Please swipe across the table to view extra dimensions.
Bratts Industrial Timber Swingback Steps to BS1129 Class 1:1990
These strong and robust steps are rated with a safe working load of 175kg and conform to Class 1 ladder certification.
The special method of construction used to manufacture these steps ensures that the step will remain rigid and safe throughout it’s life.
Side Stiles and Treads are manufactured from specially selected Douglas Fir/Hemlock and are finished with a polyurethane exterior varnish. All steel fittings are rust proof BZP
Please note this product is made to order and so the lead time could vary.
Individual product specifications are in the table above.
Material | Timber |
Class Rating | EN131-2 (Professional) |
Lead Time | 6 - 8 Weeks |