| SKU | Price (Ex Vat) | Platform Height | Safe Working Height | Select |
|---|---|---|---|---|
| 5535102 | 449.13 | 0.6m | 2.6m | . |
| 5535212 | 835.79 | 0.6m | 2.6m | . |
| 5535122 | 1083.29 | 1.6m | 3.6m | . |
| 5535142 | 1644.96 | 3.6m | 5.6m | . |
| 5535162 | 2372.46 | 5.6m | 7.6m | . |
Please swipe across the table to view extra dimensions.

Individual product specifications are in the table above.
| Material | Aluminium |
Nice an easy to transport and takes a lot less time than I thought to setup again. Very useful when going from job to job. B Phillips.
Feels very sturdy when climbing, love the castor wheels, makes it a hell of a lot easier to manoeuvre when on the job