
Sizes

Working Height | 2.00 - 3.80m |
---|---|
Closed Height | 0.91 - 2.88m |
TB Davies EN131 Professional Swingback Step Ladder
SKU | Price (Ex Vat) | Treads | Approx. Working Height | Open Width | Max Standing Height | Open Height | Weight | Select |
---|---|---|---|---|---|---|---|---|
TNGFHS4 | 67.46 | 4 | 2.00m | 0.81m | 0.25m | 1.02m | 5.4kg | . |
TNGFHS5 | 77.46 | 5 | 2.26m | 0.99m | 0.51m | 1.28m | 6.7kg | . |
TNGFHS6 | 85.79 | 6 | 2.52m | 1.17m | 0.77m | 1.54m | 7.6kg | . |
TNGFHS8 | 107.46 | 8 | 3.04m | 1.53m | 1.29m | 2.07m | 10.1kg | . |
TNGFHS10 | 135.79 | 10 | 3.57m | 1.89m | 1.82m | 2.59m | 12.6kg | . |
Please swipe across the table to view extra dimensions.
Individual product specifications are in the table above.
Material | Fibreglass |
Class Rating | EN131 (Professional) |