
Sizes


SKU | Price (Ex Vat) | Height | Width | Depth | Select |
---|---|---|---|---|---|
2.5/SW/1.2 | 1023.29 | 1.2 | 2.5 | 0.85 | . |
2.5/SW/1.7 | 1109.13 | 1.7 | 2.5 | 0.85 | . |
2.5/SW/2.2 | 1344.96 | 2.2 | 2.5 | 0.85 | . |
2.5/SW/2.7 | 1430.79 | 2.7 | 2.5 | 0.85 | . |
2.5/SW/3.2 | 1758.29 | 3.2 | 2.5 | 0.85 | . |
2.5/SW/3.7 | 1884.96 | 3.7 | 2.5 | 0.85 | . |
2.5/SW/4.2 | 1919.13 | 4.2 | 2.5 | 0.85 | . |
2.5/SW/4.7 | 2367.46 | 4.7 | 2.5 | 0.85 | . |
2.5/SW/5.2 | 2402.46 | 5.2 | 2.5 | 0.85 | . |
2.5/SW/5.7 | 2528.29 | 5.7 | 2.5 | 0.85 | . |
2.5/SW/6.2 | 2563.29 | 6.2 | 2.5 | 0.85 | . |
2.5/SW/6.7 | 3114.96 | 6.7 | 2.5 | 0.85 | . |
2.5/SW/7.2 | 3149.13 | 7.2 | 2.5 | 0.85 | . |
2.5/SW/7.7 | 3275.79 | 7.7 | 2.5 | 0.85 | . |
2.5/SW/8.2 | 3309.96 | 8.2 | 2.5 | 0.85 | . |
2.5/SW/8.7 | 3499.96 | 8.7 | 2.5 | 0.85 | . |
2.5/SW/9.2 | 3539.96 | 9.2 | 2.5 | 0.85 | . |
2.5/SW/9.7 | 3660.79 | 9.7 | 2.5 | 0.85 | . |
2.5/SW/10.2 | 3879.13 | 10.2 | 2.5 | 0.85 | . |
2.5/SW/10.7 | 4252.46 | 10.7 | 2.5 | 0.85 | . |
2.5/SW/11.2 | 4287.46 | 11.2 | 2.5 | 0.85 | . |
2.5/SW/11.7 | 4414.13 | 11.7 | 2.5 | 0.85 | . |
2.5/SW/12.2 | 4448.29 | 12.2 | 2.5 | 0.85 | . |
Please swipe across the table to view extra dimensions.
Lead time 10-15 working days.
This HiLyte system comes in a 2.5m length giving the user more space while working, All of these systems have been Tested and Certified to the specific BSEN1004:2004regulations, with on and off Dual brake system.
This System has a hexagonal rung ladder allowing an easy climb and additional safety; This system all comes with smooth and ribbed tubing to ensure fast identification
Large articulated rubber feet which are 3T compatible.
A 2.5m width Scaffold system that is available in a range of platform heights. We also have the Double width version and a 1.8 length
Technical Specifications:• 0.85m Depth
• 2.5m Width
• Extruded Tube Diameter 50.8mm
• Extruded Tube Thickness 1.6mm
• 3mm Frame Spigots
• Extruded Aluminium Ladder Stile and Rung
• Heat Treated Gravity Castings
• Stainless Steel Bracing Lock Pins
• Articulated Rubber Feet
• Spring Steel Frame Lock Clips
• Reinforced Platform
Individual product specifications are in the table above.
Made in UK | Yes |