| SKU | Price (Ex Vat) | Treads | Top Tread Size (W X D) | Overall Size( H x W x D) | Weight | Select |
|---|---|---|---|---|---|---|
| SWW02C | 196.63 | 2 | 550 x 300 mm | 400 x 770 x 700mm | 10kg | . |
| SWW03C | 338.29 | 3 | 550 x 300mm | 600 x 840 x 890mm | 18kg | . |
| SWW04C | 455.79 | 4 | 550 x 300mm | 800 x 870 x 1100 mm | 24kg | . |
| SWW05C | 534.13 | 5 | 550 x 300mm | 1000 x 880 x 1300mm | 30Kg | . |
| SWW13C | 400.79 | 3 | 550 x 300mm | 600 x 840 x 890mm | 18kg | . |
| SWW14C | 493.29 | 4 | 550 x 300mm | 800 x 870 x 1100 mm | 24kg | . |
| SWW15C | 571.63 | 5 | 550 x 300mm | 1000 x 880 x 1300mm | 30kg | . |
| SWW23C | 438.29 | 3 | 550 x 300mm | 600 x 840 x 890mm | 18kg | . |
| SWW24C | 530.79 | 4 | 550 x 300mm | 800 x 870 x 1100 mm | 24kg | . |
| SWW25C | 609.13 | 5 | 550 x 300mm | 1000 x 880 x 1300mm | 30Kg | . |
Please swipe across the table to view extra dimensions.

The Climb-It® Wide Work Steps offer superior stability, strength, and safety for industrial and commercial use. Built from durable tubular steel with anti-slip treads, they provide a reliable solution for accessing shelves, equipment, or elevated work areas.
Key Features
Individual product specifications are in the table above.
| Max Load Capacity (kg) | 150 |
| Material | Steel |