Sizes
| SKU | Price (Ex VAT) | No of Treads | Platform Height (m) | Overall Size (H x W x D mm) | Weight | Select |
|---|---|---|---|---|---|---|
| BWP25X2 | 940.79 | 0 | 0.25 | 250 x 1600x 800 | 20 | . |
| BWP50X2G3 | 1889.96 | 1 | 0.50 | 500 x 1600 x 800 | 46 | . |
| BWP50X2G5 | 2299.96 | 1 | 0.50 | 500 x 1600 x 800 | 58 | . |
| BWP75X2G3 | 2265.79 | 2 | 0.75 | 750 x 1600 x 800 | 46 | . |
| BWP75X2G5 | 2675.79 | 2 | 0.75 | 750 x 1600 x 800 | 58 | . |
| BWP100X2G3 | 2458.29 | 3 | 1.00 | 1000 x 1600 x 800 | 60 | . |
| BWP100X2G5 | 2868.29 | 3 | 1.00 | 1000 x 2400 x 800 | 78 | . |
Please swipe across the table to view extra dimensions.
The Climb-It® Two Platforms Inline Modular Series optimizes industrial workspaces with durable square steel construction and expansive non-slip chequer plate surfaces. Its modular design allows multiple platforms to align for extended work areas, while adjustable feet and optional 1000mm handrails ensure stability and safety. Available in heights of 250mm, 500mm, 750mm, and 1000mm, these platforms adapt to a variety of industrial tasks.
Key Features
Individual product specifications are in the table above.
| Lead Time | 10 - 15 Working Days |
| Material | Steel |
| Load Capacity | 150kg |