| SKU | Price (Ex Vat) | Treads | Platform Height | Open Size (H x W x D) | Weight (kg) | Select |
|---|---|---|---|---|---|---|
| AHWS03 | 614.96 | 3 | 0.75m | 1705 x 800 x 1000 | 32 | . |
| AHWS04 | 672.46 | 4 | 1.00m | 1955 x 800 x 1150 | 36 | . |
| AHWS05 | 729.13 | 5 | 1.25m | 2205 x 800 x 1300 | 40 | . |
| AHWS06 | 788.29 | 6 | 1.50m | 2455 x 800 x 1450 | 42 | . |
| AHWS07 | 844.96 | 7 | 1.75m | 2705 x 800 x 1600 | 44 | . |
| AHWS08 | 959.13 | 8 | 2.00m | 2955 x 900 x 1750 | 48 | . |
| AHWS09 | 1019.13 | 9 | 2.25m | 3205 x 950 x 1900 | 52 | . |
| AHWS10 | 1081.63 | 10 | 2.50m | 3455 x 1000 x 2050 | 56 | . |
| AHWS11 | 1142.46 | 11 | 2.75m | 3705 x 1050 x 2200 | 62 | . |
| AHWS12 | 1203.29 | 12 | 3.00m | 3955 x 1100 x 2350 | 68 | . |
| AHWS13 | 1264.13 | 13 | 3.25m | 4205 x 1100 x 2500 | 74 | . |
| AHWS14 | 1326.63 | 14 | 3.50m | 4455 x 1100 x 2650 | 87 | . |
| AHWS15 | 1386.63 | 15 | 3.75m | 4705 x 1100 x 2800 | 93 | . |
Please swipe across the table to view extra dimensions.

The Climb-It® UK Mobile Warehouse Safety Steps are engineered to deliver exceptional safety, strength, and mobility in demanding industrial environments. Ideal for order picking, maintenance, or accessing high shelves, these steps combine a robust tubular steel frame with a broad, non-slip platform to ensure secure footing and confident operation.
Equipped with a handlock mechanism, the steps transition smoothly between mobile and stationary modes—allowing effortless repositioning without compromising stability. A 955mm handrail provides added support, while the 150kg load capacity makes them suitable for a wide range of warehouse and commercial tasks. Designed for reliability and efficiency, they offer a practical, ergonomic solution for safer daily operations.
Key Features
Individual product specifications are in the table above.
| Material | Steel |
| Load Capacity | 150kg |